Harga Honda Jazz Baru
Honda Jazz Car Type | Price (Rupiah) |
All New Jazz Manual | 196.000.000 |
All New Jazz Automatic | 206.000.000 |
All New Jazz RS Manual | 211.500.000 |
All New Jazz RS Automatic | 221.500.000 |
Honda Jazz Car Type | Year | Price (Juta Rupiah) |
Honda Jazz i-DSI M/T | 2004 | 115 – 120 |
2005 | 120 – 125 | |
2006 | 125 – 130 | |
2007 | 135 – 140 | |
2008 | 140 – 145 | |
Honda Jazz VTEC M/T | 2005 | 130 – 135 |
2006 | 135 – 140 | |
2007 | 145 – 150 | |
2008 | 155 – 160 | |
Honda Jazz i-DSI A/T | 2004 | 115 – 120 |
2005 | 118 – 121 | |
2006 | 125 – 130 | |
2007 | 140 – 145 | |
2008 | 150 – 155 | |
Honda Jazz VTEC A/T | 2005 | 140 – 145 |
2006 | 150 – 155 | |
2007 | 160 – 165 | |
2008 | 170 – 175 |
Information Summary
Honda Jazz is also known as Honda Fit Japan, China, as well as in both North and South America. It is called the Jazz in Europe, Oceania, the Middle East, South East Asia, India and Africa.
The Honda Jazz nameplate has been used by Honda of Japan to denote several different motorized vehicles since 1982.
The cute new Honda Jazz is a solid, practical, reasonably priced performer. The small car market is currently a large one, with many makes and models.
In Japan, it has been extremely competitive, with the Toyota Corolla sitting atop the heap for many years as the favourite small car in the country. Recently, the Honda Jazz (Honda Fit in Japan) knocked Toyota off the top, and it isn’t hard to see why.
http://daftarhargamobil.com/honda-jazz.htm
Tidak ada komentar:
Posting Komentar